Schedule of Miscellaneous Fees
Item | Description | Fee | UOM |
Additional Payroll Fees | |||
401K EDI Format Change | Client requests a change in the 401K EDI Format | $500.00 | Per Occurrence |
ACH Return | Charged when money is returned due to an incorrect routing or account number | $50.00 (Updated July 2022) | Per Occurrence |
Amended Tax Returns | A change is required to correct a tax filing | $175.00 (Updated July 2022) | Per Return |
Bank Fee Notification Change | Charged for incorrect bank account information associated with a specific payment (Client or employee) | $50.00 (Updated July 2022) | Per Occurrence |
Check Copy | Client requests a copy of a check | $30.00 (Updated July 2022) | Per Check |
Checks Cleared Early | Client is cashed prior to the effective check date | $30.00 (Updated July 2022) | Per Occurrence |
Check Signing | Charged to keep the client’s signature on file and use on a check | $66.00 | One Time Fee |
Check Logo | Charged to add the client’s company logo to a check | $60.00 | One Time Fee |
Direct Deposit Reversal | Client requests a direct deposit be reversed | $45.00 (Updated July 2022) | Per Occurrence |
Electronic General Ledger Format Change | Client requests a change in the Electronic General Ledger Format | $350.00 | Per Occurrence |
Envelopes | Charged when purchasing from Paycor | $51.00 $74.00 $98.00 $120.00 $144.00 $250.00 | 600 Envelopes 1,200 Envelopes 1,800 Envelopes 2,400 Envelopes 3,000 Envelopes 6,000 Envelopes |
Late Payment Fee | Charged for late payment on an invoice | $15.00 | Per Occurrence |
Late Processing Fee1 | Charged for processing payroll after 3PM local time based on Client’s billing address | $50.00 | Per Process |
Non-sufficient Funds – Service Fees Auto Debit Fee | Charged when the Client’s invoice for service fee debit is returned | $35.00 | Per Occurrence |
Non-sufficient Funds – Payroll Funding | Charged when the Client’s impound for payroll liabilities is returned | $125.00 | Per Occurrence |
One-Time Additional Report | Client requests a payroll and or tax report from 1 to 7 years or request employee reports through file drop | $1,000.00 | Per Occurrence |
Pay Run Adjustment | Client makes a correction to a completed pay run and processes an adjustment run | $60.00 (Updated July 2022) | Per Occurrence |
Reopen Book Fee | Client requests an additional pay run or adjustment after their last pay run of the year | $500.00 (Updated July 2022) | Per Occurrence |
Returned Clock Restocking Fee | Charged when the Client does not return a rented clock | $50.00 | Per Clock |
Rollback | Client needs to make a payroll correction that requires the pay run to be reversed and resubmitted | $150.00 | Per Occurrence |
Same Day ACH | The Client’s check date is the same date as the day they process payroll | $200 + $3/Check (Updated July 2022) | Per Processing |
Stop Payment | Client requests to stop payment on a check | $25.00 (Updated July 2022) | Per Occurrence |
Tax Code Missing Account Number | Client does not provide a tax account number for Paycor to file and pay taxes on their behalf | $50.00 (Updated July 2022) | Per Occurrence |
Wire Fees | Charged to wire funds instead of using ACH | $55.00 (Updated July 2022) | Per Occurrence |
Additional State/Local Tax Authorities | |||
Additional State/Local Tax Authorities – BW | More than one state and/or local taxing jurisdiction when running a payroll | $2.00 | Per Process/Authority |
Additional State/Local Tax Authorities – W | More than one state and/or local taxing jurisdiction when running a payroll | $1.00 | Per Process/Authority |
Additional State/Local Tax Authorities – M/SM | More than one state and/or local taxing jurisdiction when running a payroll | $4.00 | Per Process/Authority |
Zero Return State/Local Taxing Authorities | Has a tax filing of zero dollars in a jurisdiction | $25.00 | Per Occurrence/Quarter |
Delivery Fees | |||
Delivery-Courier | Package/item send via mail | $15.50 (updated October 2022) | Per Parcel |
Delivery-Direct Meter & Mail | Package/item send via mail | $0.80 | Per Envelope |
Delivery-Mail | Package/item send via mail | $3.50 | Per Parcel |
Delivery-UPS Ground | Package/item send via mail | $15.50 | Per Parcel |
Delivery-UPS 2 Day AM | Package/item send via mail | $15.00 (updated October 2022) | Per Parcel |
Delivery-UPS Blue Two Days | Package/item send via mail | $15.00 (updated October 2022) | Per Parcel |
Delivery-UPS Next Day Saver | Package/item send via mail | $20.00 (updated October 2022) | Per Parcel |
Delivery-UPS Red Next Day | Package/item send via mail | $25.00 (updated October 2022) | Per Parcel |
Delivery-UPS Shipping Reconciliation2 | Charged when additional delivery charges are added to a package | Varies | Monthly |
Split Packaging | Charged when delivery is split into multiple shipping destinations | $25.00 | Per Split |
Minimum Billing Fees | |||
Payroll – Minimum Bill | Client is not processing or does not meet the minimum threshold | $100.00 | Per month |
Payroll – Seasonal Minimum Bill | Client is not processing or does not meet the minimum threshold | $50.00 | Per month |
Perform Time – Minimum Bill | Client is not processing or does not meet the minimum threshold | $50.00 | Per month |
Year End Fees | |||
ACA 1095-C Printed Forms | Client receives printed copies of employee 1095-C forms | $2.00 | Per 1095-C |
W-2 Correction | A change is required on a W2 after they have been printed and mailed | $100.00 (Updated July 2022) | Per W2 |
W-2 Printed Forms | Client receives printed copies of employee W-2 forms | $2.00 | Per W2 |
W-2 Reprint | Client requests a reprint of a W2 | $25.00 (Updated July 2022) | Per W2 |
Year End Fees – Client | Client requests W2s at the time they are leaving Paycor | $75 + contracted W2 rate + contracted W2 base | Per Client ID |
Year End Fees – Lost Client | Client has closed their account and later requests Year End services | $249 + $7.95/W2 + $70 W2 base | Per Client ID |
All Items and fees in the above table are subject to change as determined by Paycor
1These prices apply where not otherwise noted in the CSA
2Delivery costs are based on the delivery method, size and weight of package